[i">\"For the 9600 I turned on the Overdrive feature that comes with the new drivers, which will overclock the card a slight bit using input from temperature sensors on the card. I figured that this is how most gamers will be using it, so it\'s fair to leave it turned on for these benchmarks. As I said before, the 9600XT has a 500MHz core clock, with a 300MHz (600MHz DDR) memory clock. The 9700 Pro, which is made by FIC, is running at 325MHz core, 310MHz memory clock. The 9600XT has a much higher clock speed, so we\'ll see how it compares.\"[/i">
Best Places to Buy ATi Radeon 9600XT
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 579.99 |
| |
![]() ![]() ![]() ![]() ![]() 1219 Store Reviews | ![]() eBay | $ 478.90 |
| |
![]() ![]() ![]() ![]() ![]() 1219 Store Reviews | ![]() eBay | $ 579.00 |
| |
![]() ![]() ![]() ![]() ![]() 1219 Store Reviews | ![]() eBay | $ 508.00 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 1549.00 |
|

Tags: mod








