A preview of Half-Life 2 performance @ Tech-Report
Based on everything we know, we can only conclude that the CS: Source video stress test is essentially a Half-Life 2 benchmark that\’s available to the public right now. Naturally, that piques our curiosity, especially since last time around, the ATI cards were absolutely trouncing the NVIDIA cards in Half-Life 2 benchmarks. There was only one thing to do: we rounded up thirteen different DirectX 9-class video cards for a Source engine benchmarking bonanza.
Has ATI maintained its monstrous lead in Half-Life 2 performance over NVIDIA, or have the events of the past year allowed NVIDIA to catch up? Read on to find out.
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 949.00 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 2999.99 |
| |
![]() ![]() ![]() ![]() ![]() 124 Store Reviews | ![]() Sony Store | $ 2549.99 |
| |
![]() ![]() ![]() ![]() ![]() 4238 Store Reviews | ![]() J&R Music and Computer World | $ 2999.99 |
|

Based on everything we know, we can only conclude that the CS: Source video stress test is essentially a Half-Life 2 benchmark that\’s available to the public right now. Naturally, that piques our curiosity, especially since last time around, the ATI cards were absolutely trouncing the NVIDIA cards in Half-Life 2 benchmarks. There was only one thing to do: we rounded up thirteen different DirectX 9-class video cards for a Source engine benchmarking bonanza.
Has ATI maintained its monstrous lead in Half-Life 2 performance over NVIDIA, or have the events of the past year allowed NVIDIA to catch up? Read on to find out.
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 949.00 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 2999.99 |
| |
![]() ![]() ![]() ![]() ![]() 124 Store Reviews | ![]() Sony Store | $ 2549.99 |
| |
![]() ![]() ![]() ![]() ![]() 4238 Store Reviews | ![]() J&R Music and Computer World | $ 2999.99 |
|










