Each time we touch upon Sapphire, one and the same phrase comes to my mind – all is well. Yep, ATI suffers, wins, loses, triumphs, trembles, rejoices. And its Partner Number One just keeps working and manufacturing a lot of video cards. Today we are going to review seven cards from Sapphire! Two of them are AGP cards. We have recently published our 3Digest for November 2005, where we reviewed X800GT/GTO AGP among other cards. Just these very cards from Sapphire (two of them) took part in the tests. Ratings, calculated according to our procedure, show that both products are in top ten, thus they can be popular among those users who don’t want to give up their platforms with the AGP interface.
Read the Full Article: Digit Life
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 509.99 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 790.18 |
| |
![]() ![]() ![]() ![]() ![]() 4554 Store Reviews | ![]() Buy.com | $ 748.99 |
|

Read the Full Article: Digit Life
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 509.99 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 790.18 |
| |
![]() ![]() ![]() ![]() ![]() 4554 Store Reviews | ![]() Buy.com | $ 748.99 |
|









