The card ran reasonably cool and much of it contributed to themassive overclock achieved with the stock cooling. With almost 50%overall overclock right out of the box, the Inno3D 7900GS is surely nota slacker. You will want to overclock it especially when you understandthat it uses 1.4ns Hynix memory ICs. Overclocking was fun and easy withthis one but we frankly jumped when it outperformed the 7950GX2 beast.In all of our benchmarks, the overclocked Inno3D 7950GX2 was easilyfaster than the rich man’s 7950GX2. If you want to taste some 7950GX2,then get a pair of these Inno3D 7900GS babies, overclock them and youare good to go. By the way, you can always smile at your 7950GX2 buddiesand tell them that you’ve got the same performance for about 100 bucksless!
Read the Full Article: PC Modding Malaysia
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 1219 Store Reviews | ![]() eBay | $ 1080.99 |
| |
![]() ![]() ![]() ![]() ![]() 7671 Store Reviews | ![]() QVC | $ 1339.96 |
| |
![]() ![]() ![]() ![]() ![]() 4560 Store Reviews | ![]() Buy.com | $ 1029.00 |
| |
![]() ![]() ![]() ![]() ![]() 190 Store Reviews | ![]() Kmart | $ 1899.99 |
| |
![]() ![]() ![]() ![]() ![]() 4238 Store Reviews | ![]() J&R Music and Computer World | $ 1899.99 |
|












