"Today we are going to discuss the features and performance of another bunch of 17-inch LCD panels from the leading manufacturers, such as Iiyama, LG, NEC, Samsung, Prestigio and Sony. Also note that it was the first time we measured the response time characteristic both on black-to-white and on black-to-gray transitions."
[src=http://www.xbitlabs.com/articles/other/display/response-5.html”>
Best Places to Buy Closer Look at 17†LCD Monitors Features
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 16 Store Reviews | ![]() HP SMB Store | $ 425.00 |
| |
![]() ![]() ![]() ![]() ![]() 1219 Store Reviews | ![]() eBay | $ 438.75 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 399.99 |
| |
![]() ![]() ![]() ![]() ![]() 4564 Store Reviews | ![]() Buy.com | $ 409.99 |
| |
![]() ![]() ![]() ![]() ![]() 1786 Store Reviews | ![]() Amazon | $ 409.99 |
|












