Intel is pushing the market to follow its ATX 12V Power Supply Design Guide, which they claim will enable desktops to use as much as 25% less power. With four major manufacturer\’s already in agreement, it looks like their ideas will fast become a reality.
Ironically, this news is in the wake of a plethora of interest around just how much power Intel\’s new chips are using. Related? You decide.
Cutting wastage by 25 percent could reduce some desktops\’ power consumption by as much as 50 watts, the equivalent of leaving a light on all day. Typically, desktop PC and CRT (cathode ray tube) monitor combinations consume between about 150 and 200 watts.
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 949.99 |
| |
![]() ![]() ![]() ![]() ![]() 1786 Store Reviews | ![]() Amazon | $ 1817.74 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 589.99 |
|

Ironically, this news is in the wake of a plethora of interest around just how much power Intel\’s new chips are using. Related? You decide.
Cutting wastage by 25 percent could reduce some desktops\’ power consumption by as much as 50 watts, the equivalent of leaving a light on all day. Typically, desktop PC and CRT (cathode ray tube) monitor combinations consume between about 150 and 200 watts.
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 949.99 |
| |
![]() ![]() ![]() ![]() ![]() 1786 Store Reviews | ![]() Amazon | $ 1817.74 |
| |
![]() ![]() ![]() ![]() ![]() 226 Store Reviews | ![]() Amazon Marketplace | $ 589.99 |
|









