6TSGQJRH9JDV
DC Output Power Regulation
The DC output voltages shall remain within the regulation ranges shown in [Table 1] when
measured at the load end of the output connectors under all line, load, and environmental
conditions. The voltage regulation limits shall be maintained under continuous operation
for a period of time equal to or greater than the MTBF specified in Section 7.2 at any steady
state temperature and operating conditions specified in Section 5. [Src. Formfactors.org]
| Output | Range | Min. | Nom. | Max. | Unit |
| +12VDC * | �5% | +11.40 | +12.00 | +12.60 | Volts |
| +5VDC | �5% | +4.75 | +5.00 | +5.25 | Volts |
| +3.3VDC | �5% | +3.14 | +3.30 | +3.47 | Volts |
| -5VDC | �10% | -4.50 | -5.00 | -5.50 | Volts |
| -12VDC | �10% | -10.80 | -12.00 | -13.20 | Volts |
| +5VSB | �5% | +4.75 | +5.00 | +5.25 | Volts |
| * At +12 VDC peak loading, regulation at the +12 VDC output can go to � 10%. | |||||
|
|
|
|
|
![]() |
Related posts:
No tags for this post.



