I received my JAC304C today, and I’m posting a few prelim pics while I wait on
the other parts. A JAC313C, Tweakmonster RAMsinks, Arctic Silver epoxy and
Arctic paste are on their way. I should have everything within the week,
and I can then get started testing these units out.
I owe many thanks to Alice Yang of Chia Cherne Industry Co. for sending me
this heatsink. After weeks of searching for the 304C, Alice was kind
enough to send me one at her own expense. Without her help I don’t think
I would have had the opportunity to try out this nice looking product.
First we will check out the specs of this unit.
| Product: | Cooljag JAC304C |
| Application: | Socket 370, A / 462 |
| Weight: | 273g |
| Dimensions: | 63L x 62W x 32.7H(mm) |
| Material: | Copper C1020 |
| Fin pitch: | 1.3mm |
| Fin thickness: | 0.5mm |
| Fan speed: | 5300Ä…10%RPM |
| Fan CFM: | 23.3CFM |
I will most likely be upgrading the fan, but for now I’ll use the stock cooling
to see what you get out of the box. And of course, you’re only here for the pics
anyway, right?
|
And lo and behold, the JAC made it safely |
Looks a bit heftier than the 313C, and it certainly feels heavy. |
It’s not as bad as it looks; but I’ll be lapping it to be sure. |
Now, I just can’t wait to test this thing out! I’m pushing it at 12,000 3DMarks, so
we’ll see if we can change that. Stay tuned for the JAC313C vs JAC304C showdown, and
we’ll find out who’s boss
|
|
|
|
|
![]() |
| Store Rating | Store Name | Price | Visit Store |
|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() 794 Store Reviews | ![]() CircuitCity.com | $ 769.99 |
| |
![]() ![]() ![]() ![]() ![]() 5662 Store Reviews | ![]() PC Connection Express | $ 769.00 |
| |
![]() ![]() ![]() ![]() ![]() 415 Store Reviews | ![]() Sears | $ 769.99 |
| |
![]() ![]() ![]() ![]() ![]() 7246 Store Reviews | ![]() Beach Camera.com | $ 743.96 |
| |
![]() ![]() ![]() ![]() ![]() 1416 Store Reviews | ![]() PCNation | $ 751.99 |
|

Related posts:












